Sizing Chart
KIDS
|
||||
AGE | HEIGHT (cm) | CHEST (cm) | WAIST (cm) | HIP (cm) |
2 years | 83/89 | 51 | 48 | 53 |
3 years | 90/97 | 53 | 51 | 54 |
4 years | 98/107 | 56 | 52 | 58 |
5 years | 108/113 | 58 | 54 | 61 |
6 years | 114/119 | 60 | 55 | 63 |
7 years | 120/125 | 62 | 56.5 | 66 |
8 years | 126/131 | 64 | 58 | 69 |
9 years | 132/137 | 67 | 60 | 73 |
10 years | 138/143 | 70 | 62 | 75 |
12 years | 144/155 | 76 | 66 | 81 |
ADULT (MEN)
|
||||
SIZE (US/UK) | SIZE (ES) | CHEST (cm) | WAIST (cm) | HIP (cm) |
XS | 40-42 | 82 | 62/68 | 78 |
S | 44-46 | 90 | 70/76 | 86 |
M | 48-50 | 98 | 78/84 | 94 |
L | 52-54 | 106 | 86/92 | 102 |
XL | 56-58 | 114 | 94/100 | 110 |
XXL | 60-62 | 122 | 102/108 | 118 |
3XL | 64-66 | 128 | 108/114 | 124 |
ADULT (WOMEN)
|
||||
SIZE (US/UK) | SIZE (ES) | CHEST (cm) | WAIST (cm) | HIP (cm) |
XS | 32 | 76 | 58 | 82 |
S | 34-36 | 82 | 64 | 88 |
M | 38-40 | 90 | 72 | 96 |
L | 42-44 | 98 | 80 | 104 |
XL | 46-48 | 106 | 88 | 112 |